<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>MINNESOTAJOBS.COM in the Middle Blog</title>
		<link>http://edenprairie.minnesotajobs.com/blog/index.php</link>
		<description><![CDATA[Minnesota&#039;s leading independent career Web site since 1995]]></description>
		<copyright>Copyright 2008, Sam Morse</copyright>
		<managingEditor>Sam Morse</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Tips for Writing Persuasive Cover Letters</title>
			<link>http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080819-135813</link>
			<description><![CDATA[Tips for Writing Persuasive Cover Letters<br />----------------------------------------------------------<br />A well-written cover letter can not only deliver a solid<br />first impression, it can actually influence the hiring<br />manager even before the resume is reviewed.<br /><br /><a href="http://minnesotajobs.com/article.php?article_id=81" target="_blank" >Click here for full article.</a> ]]></description>
			<category>Job Seeker News &amp; Info.</category>
			<guid isPermaLink="true">http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080819-135813</guid>
			<author>Sam Morse</author>
			<pubDate>Tue, 19 Aug 2008 18:58:13 GMT</pubDate>
		</item>
		<item>
			<title>Minnesota unemployment rate up a lot</title>
			<link>http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080814-122233</link>
			<description><![CDATA[Minnesota Employment and Unemployment Release<br />Minnesota&#039;s unemployment rate rose five-tenth of a percentage point to 5.8 percent in July on a seasonally adjusted basis.  The number of jobs dropped by 8,600 or -0.3 percent over the month on a seasonally adjusted basis.<br /><br />Source MN DEED]]></description>
			<category>Minnesota Employment News</category>
			<guid isPermaLink="true">http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080814-122233</guid>
			<author>Sam Morse</author>
			<pubDate>Thu, 14 Aug 2008 17:22:33 GMT</pubDate>
		</item>
		<item>
			<title>Living in a World With No Time Boundaries</title>
			<link>http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080813-090920</link>
			<description><![CDATA[Living in a World With No Time Boundaries<br />-----------------------------------------------------------<br />If you have the time to read this (I&#039;ll bet that you don&#039;t),<br />I want to tell you about a very prevalent and destructive<br />force that is now taking over corporate America. What force?<br />It&#039;s the force destroying boundaries on time.  Read More...<br /><br /><a href="http://MINNESOTAJOBS.COM/HRSection/articles/time.php?empl=1" target="_blank" >Click here for complete article</a>]]></description>
			<category>Employer News &amp; Info.</category>
			<guid isPermaLink="true">http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080813-090920</guid>
			<author>Sam Morse</author>
			<pubDate>Wed, 13 Aug 2008 14:09:20 GMT</pubDate>
		</item>
		<item>
			<title>Twin Cities Minnesota Manufacturing Company Employment Survey</title>
			<link>http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080805-135541</link>
			<description><![CDATA[Twin Cities Minnesota Manufacturing Company Recruiting Practices<br /><br />In July 2008, MINNESOTAJOBS.COM conducted a survey of over 500 Twin Cities manufacturing companies to test the health of this sector. Our questions ranged from recruitment advertising methods used, yearly turnover, current and near future hiring efforts, types of jobs they were hiring for and diversity programs . Below is an executive summary of the results of our survey:<br /><br />Advertising methods:<br />Print – 52.6%, <br />Radio/TV - 1.8%, <br />The Web – 82.5%, <br />Other (temp services, head hunters) – 11.5%. <br />Note: The total equals greater than 100% because our respondents frequently selected multiple responses.<br /><br />Conclusion: The internet has become the most prevalent advertising method. Manufacturing companies are posting jobs on their Web site, career Web sites and other Internet areas.<br /><br />Hiring Time Frame:<br />Hiring now: 21.5%,<br />Hiring in the next 3 months: 12.3%<br />Are constantly hiring: 50.9%<br />No short term hiring: 15.3%<br />Note: The total equals greater than 100% because our respondents frequently selected multiple responses.<br /><br />Conclusion: Manufacturing companies are, for the most part, in a hiring mode.<br /><br />Workers needed:<br />General Production: 52.8%<br />Skilled Production: 56.1%<br />Engineering: 43.9%<br />Office: 59.6%<br /><br />Note: The total equals greater than 100% because our respondents frequently selected multiple responses.<br /><br />Conclusion: Twin Cities manufacturing companies are looking for a wide range of skill sets.<br /><br />The turnover rate in the manufacturing companies we surveyed varied widely. The average yearly turnover rate was 9.4%.<br /><br />54.4% of the manufacturing companies we surveyed have an active diversity program.<br /><br />Overall conclusion: Although layoffs make the news, in general there is strength to the manufacturing sector in the Twin Cities based on worker demand. Also, more than 1/2 of the manufacturing companies surveyed are committed to a diverse workforce.<br />]]></description>
			<category>Minnesota Employment News</category>
			<guid isPermaLink="true">http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080805-135541</guid>
			<author>Sam Morse</author>
			<pubDate>Tue, 05 Aug 2008 18:55:41 GMT</pubDate>
		</item>
		<item>
			<title>Minnesota Employment and Unemployment Release</title>
			<link>http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080717-111904</link>
			<description><![CDATA[Minnesota Employment and Unemployment Release<br /><br />Minnesota&#039;s unemployment rate dropped by one-tenth of a percentage point to 5.3  percent in June on a seasonally adjusted basis.  The number of jobs rose by 3,400 or 0.1 percent over the month on a seasonally adjusted basis.<br /><br />Source MN DEED]]></description>
			<category>Minnesota Employment News</category>
			<guid isPermaLink="true">http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080717-111904</guid>
			<author>Sam Morse</author>
			<pubDate>Thu, 17 Jul 2008 16:19:04 GMT</pubDate>
		</item>
		<item>
			<title>Forbes ranks Minneapolis as the 5th best city for young professionals</title>
			<link>http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080715-121813</link>
			<description><![CDATA[This July 9th article talks about the best cities for young professionals to live according to Forbes Magazine. Minneapolis ranked 5th.<br /><br /><a href="http://www.forbes.com/realestate/2008/07/09/cities-professionals-young-forbeslife-cx_mw_0709youngprofessionals.html" target="_blank" >Forbes Article</a>]]></description>
			<category>Musings</category>
			<guid isPermaLink="true">http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080715-121813</guid>
			<author>Sam Morse</author>
			<pubDate>Tue, 15 Jul 2008 17:18:13 GMT</pubDate>
		</item>
		<item>
			<title>Plymout, MN Best small city to live in USA</title>
			<link>http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080714-125714</link>
			<description><![CDATA[Today, according to CNN Money - Plymouth is the best small city to live in America. <br /><a href="http://money.cnn.com/magazines/moneymag/bplive/2008/snapshots/PL2751730.html" target="_blank" >Money on CNN&#039;s Best place to live article</a>]]></description>
			<category>Musings</category>
			<guid isPermaLink="true">http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080714-125714</guid>
			<author>Sam Morse</author>
			<pubDate>Mon, 14 Jul 2008 17:57:14 GMT</pubDate>
		</item>
		<item>
			<title>Five Big But Common Mistakes In Welcoming New Employees</title>
			<link>http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080707-113208</link>
			<description><![CDATA[Five Big But Common Mistakes In Welcoming New Employees<br />-------------------------------------------------------<br />According to an old adage, first impressions are hard to<br />erase. This is particularly true when welcoming a new<br />employee to your organization. First impressions count - big<br />time. Here are five things organizations can do to<br />dramatically improve retention and productivity rates.<br /><br /><a href="http://MINNESOTAJOBS.COM/HRSection/articles/5mistakes.php?empl=1" target="_blank" >click here for complete article</a>.]]></description>
			<category>Employer News &amp; Info.</category>
			<guid isPermaLink="true">http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080707-113208</guid>
			<author>Sam Morse</author>
			<pubDate>Mon, 07 Jul 2008 16:32:08 GMT</pubDate>
		</item>
		<item>
			<title>Like us? Tell Weddles!</title>
			<link>http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080701-084617</link>
			<description><![CDATA[Like us? Tell Weddles!<br />----------------------------------------------------------<br />A great Web resource for job hunting is Weddles. They put<br />out a pretty good job seeker newsletter (we subscribe)<br />and strive to be the leader in Internet recruiting resources.<br />They also have a poll of favorite Web sites. If you like us,<br />please let them know. Their main Web page is<br /><a href="http://www.weddles.com" target="_blank" >www.weddles.com</a>. Their poll Web page is<br /><a href="http://weddles.com/jobpoll.cfm" target="_blank" >weddles.com/jobpoll.cfm</a>. <br />Thanks if you recommend us!]]></description>
			<category>Musings</category>
			<guid isPermaLink="true">http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080701-084617</guid>
			<author>Sam Morse</author>
			<pubDate>Tue, 01 Jul 2008 13:46:17 GMT</pubDate>
		</item>
		<item>
			<title>Summer Job Hunting</title>
			<link>http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080625-083732</link>
			<description><![CDATA[Summer Job Hunting<br />----------------------------------------------------------<br />Does summertime mean the living is easy?  Not if you check<br />today&#039;s job thermometer.<br /><br />Read the full article at:<br /><a href="http://minnesotajobs.com/article.php?article_id=69" target="_blank" >This link.</a><br />]]></description>
			<category>Job Seeker News &amp; Info.</category>
			<guid isPermaLink="true">http://edenprairie.minnesotajobs.com/blog/index.php?entry=entry080625-083732</guid>
			<author>Sam Morse</author>
			<pubDate>Wed, 25 Jun 2008 13:37:32 GMT</pubDate>
		</item>
	</channel>
</rss>
